James Pidgeon Partridge wrote:
| Position | Class | Name | Vehicle | Best Run | PAF Adjusted | Points |
| 1 | SGT2 | Craig E | 03 Mustang | 77.502 | 75.642 | 100.000 |
| 2 | SGT1 | Rob B | 92 Skyline | 78.870 | 77.924 | 97.072 |
| 3 | SGT2 | Gabriel O | 96 EVO 4 | 80.054 | 78.133 | 96.812 |
| 4 | GT1 | Alan G | 01 Mustang | 80.418 | 76.558 | 98.804 |
| 5 | SGT2 | Luc S | 92 RX7 | 81.161 | 78.239 | 96.680 |
| 6 | GT2 | Matt E | 97 M3 | 81.231 | 76.357 | 99.063 |
| 7 | SGT2 | Jonathan C | 02 WRX | 81.781 | 79.818 | 94.768 |
| 8 | GT2 | Shawn C | 09 RX8 | 82.504 | 77.554 | 97.535 |
| 9 | GT3 | Scott W | 10 Mazdaspeed 3 | 83.090 | 77.108 | 98.099 |
| 10 | GT2 | Taylor M | 97 M3 | 83.751 | 78.726 | 96.083 |
| 11 | T1 | Mark M | 88 BMW 325 | 84.090 | 76.017 | 99.506 |
| 12 | GT3 | Derrick C | 92 BMW 325 IS | 85.809 | 79.631 | 94.991 |
| 13 | GT2 | David C | 93 Pulsar GTI R | 86.096 | 80.930 | 93.466 |
| 14 | SGT2 | Gerry G | 91 510 | 86.640 | 84.561 | [/col] 89.453 |
| 15 | T1 | Shawn G | 04 Mazda 3 | 87.524 | 79.122 | 95.602 |
| 16 | GT3 | Dawn C | 92 BMW 325 IS | 88.000 | 81.664 | 92.626 |
| 17 | GT1 | Marc H | 92 Skyline | 88.712 | 84.454 | 89.566 |
| 18 | GT3 | Mark C | 00 Mazda 3 | 93.358 | 86.636 | 87.310 |
Sept 2,2012 UnofficialJust to make it easy for you guys. I'm a T2, 2009 Mazda 6 and my pax time is 83.275

Thank-you who ever is going to adjust and fix the error, no rush.