ATLANTIC REGION MOTOR SPORTS
The governing body of amateur motor sport within Atlantic Canada
ARMS Homepage
It is currently Tue May 21, 2024 12:34 am

All times are UTC - 4 hours [ DST ]




Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: 2017 PAX
PostPosted: Mon Nov 21, 2016 9:26 pm 
Offline
3rd Gear
3rd Gear
User avatar

Joined: Mon Jun 30, 2014 10:14 am
Posts: 362
Just saw the newly posted 2017 Pax factors. http://solotime.info/pax/rtp2017.html

Big decreases for every class relative to the AM class. Looks like my class (STR) got pretty hammered compared to this past season. Only STF, CSP, SSM and some other random classes got hit worse off.


Top
 Profile  
Reply with quote  
 Post subject: Re: 2017 PAX
PostPosted: Tue Nov 22, 2016 10:33 am 
Offline
1st Gear
1st Gear

Joined: Tue Jun 12, 2012 10:32 am
Posts: 24
Here's a view with the difference between 2016 and 2017.

Code:
Class   2017   2016   Difference
SS   0.826   0.835   -0.009
AS   0.819   0.833   -0.014
BS   0.813   0.826   -0.013
CS   0.810   0.819   -0.009
DS   0.801   0.811   -0.010
ES   0.794   0.807   -0.013
FS   0.804   0.814   -0.010
GS   0.793   0.806   -0.013
HS   0.786   0.798   -0.012
HCS   0.809   0.817   -0.008
STF   0.800   0.809   -0.009
STS   0.818   0.832   -0.014
STX   0.822   0.836   -0.014
STR   0.830   0.841   -0.011
STU   0.831   0.845   -0.014
STP   0.820   0.837   -0.017
SSP   0.862   0.872   -0.010
ASP   0.856   0.865   -0.009
BSP   0.853   0.863   -0.010
CSP   0.860   0.867   -0.007
DSP   0.842   0.855   -0.013
ESP   0.837   0.852   -0.015
FSP   0.829   0.840   -0.011
SSR   0.847   0.860   -0.013
CAM-C   0.823   0.839   -0.016
CAM-T   0.817   0.834   -0.017
CAM-S   0.838   0.848   -0.010
XP   0.892   0.907   -0.015
BP   0.869   0.883   -0.014
CP   0.854   0.864   -0.010
DP   0.865   0.879   -0.014
EP   0.859   0.871   -0.012
FP   0.873   0.880   -0.007
HCR   0.825   0.838   -0.013
SMF   0.848   0.861   -0.013
SM   0.861   0.870   -0.009
SSM   0.875   0.882   -0.007
AM   1.000   1.000   0.000
BM   0.956   0.966   -0.010
CM   0.901   0.916   -0.015
DM   0.906   0.919   -0.013
EM   0.905   0.920   -0.015
FM   0.916   0.926   -0.010
FSAE   0.966   0.982   -0.016
KM   0.939   0.954   -0.015
JA   0.864   0.878   -0.014
JB   0.834   0.842   -0.008
JC   0.726   0.734   -0.008


Top
 Profile  
Reply with quote  
 Post subject: Re: 2017 PAX
PostPosted: Tue Nov 22, 2016 11:16 am 
Offline
5th Gear
5th Gear
User avatar

Joined: Thu Apr 18, 2002 12:04 am
Posts: 1454
Location: At the track
I'm not sure it, if applied to our 2016 results, would affect our overall standings much at all. Most changes are within .005, with some outliers. Some battles tightening, some not. Can't see much change overall though. Maybe at a Lincoln type event you may see some street cars closer to the pax top instead of being dominated by mod and prep cars.


Top
 Profile  
Reply with quote  
 Post subject: Re: 2017 PAX
PostPosted: Tue Nov 22, 2016 12:17 pm 
Offline
5th Gear
5th Gear
User avatar

Joined: Tue Oct 11, 2011 9:27 pm
Posts: 1205
Location: Halifax, NS
ASCC top 20 basically stays the same except Trevor and I each drop down 1 spot because of the big hit to SM.

_________________
'99 BMW M3 / "Elvic"


Top
 Profile  
Reply with quote  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

All times are UTC - 4 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 3 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group