Kelvin Tay wrote:
James Pidgeon Partridge wrote:
Unofficial Results: If there is enough intertest I will try to give a set of results with each run.
| Position | Class | Name | Vehicle | Best run | PAX Adjusted | PAX placing | points |
| 1 | SM | Beb B | 92 240 SX | 52.802 | 45.938 | 1 | 20 |
| 2 | SM | Joel N | 95 Civic CX | 54.394 | 47.323 | 8 | 17 |
| 3 | BSP | Ralf G | 12 Audi TT RS | 54.575 | 47.098 | 5 | 14 |
| 4 | SMF | Michael S | 89 CRX si | 54.638 | 46.497 | 3 | 14 |
| 5 | BS | Greg S | 00 S 2000 | 55.458 | 46.086 | 2 | 14 |
| 6 | SM | Mike B | 92 240 SX | 55.820 | 48.563 | 15 | 14 |
| 7 | SM | Scott M | 99 BMW M3 | 56.083 | 48.792 | 17 | 11 |
| 8 | SM | Alan G | 01 Mustang | 56.110 | 48.816 | 18 | 9 |
| 9 | STX | Devon T | 13 Scion FRS | 56.518 | 46.740 | 4 | 20 |
| 10 | DSP | Terry V | 90 BMW 325 is | 56.767 | 48.536 | 14 | 17 |
| 11 | STR | Derrick C | 99 Miata | 56.774 | 47.577 | 9 | 17 |
| 12 | STR | Dave H | 00 Miata | 57.457 | 48.149 | 12 | 14 |
| 13 | STU | Daniel M | 06 Mustang | 57.555 | 48.692 | 16 | 14 |
| 14 | CS | Kelvin T | 13 Subaru BRZ | 58.026 | 47.639 | 10 | 14 |
| 15 | SM | Jordan M | 97 BMW M3 | 58.236 | 50.665 | 23 | 7 |
| 16 | SM | Bob O | 00 Mustang | 58.338 | 50.754 | 24 | 5 |
| 17 | GS | Shawn G | 13 Focus ST | 58.539 | 47.182 | 6 | 20 |
| 18 | STX | Evan W | 97 BMW 328 | 58.544 | 48.416 | 13 | 17 |
| 19 | SM | Robert B | 92 Skyline | 58.609 | 50.990 | 25 | 3 |
| 20 | STF | George S | 02 Focus ZX3 | 58.980 | 47.243 | 7 | 17 |
| 21 | STF | Debbie M | 02 Focus ZX3 | 59.910 | 47.988 | 11 | 14 |
| 22 | DSP | Andrew S | 07 Legacy | 60.005 | 51.304 | 28 | 14 |
| 23 | FS | Owen S | 06 BMW M3 | 60.032 | 49.106 | 19 | 17 |
| 24 | GS | Dustin C | 03 Mercedes C 230 | 60.943 | 49.120 | 20 | 17 |
| 25 | ESP | Rob T | 73 TR 6 | 61.496 | 52.210 | 31 | 17 |
| 26 | GS | Nick W | 02 Sentra | 61.976 | 49.953 | 21 | 14 |
| 27 | FS | Evan R | 11 BMW 323 is | 62.531 | 51.150 | 27 | 14 |
| 28 | HS | David H | 06 Civic | 63.249 | 50.409 | 22 | 20 |
| 29 | HS | Jonathan T | 73 TR 6 | 64.063 | 51.058 | 26 | 17 |
| 30 | STX | Luke M | 01 Mustang | 64.945 | 53.710 | 32 | 14 |
| 31 | HS | Sandy T | 73 TR 6 | 65.445 | 52.160 | 29 | 14 |
| 32 | HS | Matthew T | 75 TR 6 | 65.457 | 52.169 | 30 | 11 |
| 33 | ESP | James T | 99 Mustang | 67.440 | 57.257 | 33 | 14 |
Why did the Focus ST beat the S2000 for points in street? I expected S2000 to get 20 and the Focus ST to get 17.
Different class. For the ASCC championship, it is based on class. IE 3 cars in a class gets full points. Winner gets 20, 2nd gets 17, 3rd gets 14, etc. Since the S2000 is in BStock, and only one competitor (him) was in that class, he automatically (assuming he finishes one run) gets 14 points. And, the Focus ST is in GStock, and had two other competitors in his class, he finished first in class, and therefore got 20 points.
However, I do believe you are thinking of the new ARMS points standings, in which case you would be correct in thinking this was wrong, then it is based on pax. ASCC championship is not. I know, very confusing, however, it is a trial year for ARMS, and ASCC decided to see how that works out for them, and maybe next year they will adopt that scoring procedure as well and then there will be much less confusion.
