
Introducing the new 10-race AFRA Star Mazda Series!
The
Atlantic Formula Racing Association (AFRA) has generously offered to award a prize to the overall series champion. The prize will take the form of a
FREE AFRA Lapping Day or 50% off Lapping School (in 2013) at
Atlantic Motorsport Park, providing the winner meets the requirements to enter such an event.
This new series will be starting from scratch. All championship points earned from the F2000 series will be dropped.
Here is the race calendar. The tracks were selected based on the QuikQuinn series. Basically, we'll be running the same track as run the previous week in the Miata's, except that we'll run the long configuration in the much faster Star Mazda. This should minimize track purchases for those who don't already own many.
AFRA Star Mazda Race Calendar
| Date | Series | Car | Track | Length |
| Week 06 (2013-03-08) | AFRA Star Mazda Series | Star Mazda | Brands Hatch - Grand Prix | 30 min. x 2 |
| Week 08 (2013-03-22) | AFRA Star Mazda Series | Star Mazda | Suzuka - Grand Prix | 30 min. x 2 |
| Week 10 (2013-04-05) | AFRA Star Mazda Series | Star Mazda | VIR - Full Course | 30 min. x 2 |
| Week 12 (2013-04-19) | AFRA Star Mazda Series | Star Mazda | Mosport | 30 min. x 2 |
| Week 13 (2013-04-26) | AFRA Star Mazda Series | Star Mazda | Oulton Park - Intl w/no Chicanes | 30 min. x 2 |
And here is the evening time table which will follow the traditional format:
AFRA Star Mazda Evening Schedule
| Session Type | Start Time | End Time | Duration |
| Practice | 7:00 PM | 8:30 PM | 90 Min. |
| Qualify | 8:30 PM | 8:40 PM | 10 Min. |
| Race | 8:40 PM | 9:00 PM | 20 min. |
| | | |
| Practice | 8:40 PM | 9:10 PM | 30 Min. |
| Qualify | 9:10 PM | 9:20 PM | 10 Min. |
| Race | 9:20 PM | 9:40 PM | 20 min. |
Comments / questions?
[EDIT: Changed evening schedule slightly.]